leeds match history lufc statistics
leeds united association football club
Main Page | Match History Index | Leeds United Season Stats 1943-44
Leeds United 1943-43 | Leeds United Season Stats 1943-44 | Leeds United 1944-44


leeds united team

leeds squad photo 1943-1944

Squad Names


All official football activities postponed for this season on account of WWII.
Leeds United were part of the (Northern Section) Second Championship for this season.

leeds united results
Comp. Date Opponents Score Scorers Crowd
FL Northern Section Dec 26 Bradford Park Avenue (A) 1-2 (L) Powell 13,186
FL Northern Section Jan 01 Bradford Park Avenue (H) 3-1 (W) Hindle, Powell, Antonio 7,200
FL Northern Section Jan 08 Barnsley (H) 2-0 (W) Henry, Antonio 7,000
FL Northern Section Jan 15 Barnsley (A) 2-3 (L) Henry (2) 4,347
FL Northern Section Jan 22 Huddersfield Town (A) 1-4 (L) Hindle 1,810
FL Northern Section Jan 29 Huddersfield Town (H) 2-0 (W) Boyes, Antonio 8,000
FL Northern Section Feb 05 Bradford City (A) 3-3 (D) Boyes, Antonio (2) 4,800
FL Northern Section Feb 12 Bradford City (H) 2-0 (W) Boyes, Hindle 8,000
FL Northern Section Feb 19 York City (H) 2-1 (W) Henry, Mahon 7,000
FL Northern Section Feb 26 York City (A) 1-8 (L) Knight 5,176
FL Northern Section Mar 04 Sheffield United (A) 1-3 (L) Boyes 12,000
FL Northern Section Mar 11 Sheffield United (H) 1-0 (W) Davies 15,000
FL Northern Section Mar 18 Derby County (A) 2-2 (D) Curry (2) 6,000
FL Northern Section Apr 01 Chesterfield (A) 3-1 (W) Davies (2), Gadsby 1,000
FL Northern Section Apr 08 Chesterfield (H) 1-0 (W) Steele 4,500
FL Northern Section Apr 10 Rotherham United (A) 3-5 (L) Short, Powell, Tatton 8,000
FL Northern Section Apr 15 Halifax Town (H) 2-2 (D) Davie, Tatton 6,000
FL Northern Section Apr 22 Halifax Town (A) 2-5 (L) Davie, Steele 4,000

leeds united final table
FL Northern Section 1943-44 P W D L F A Pts
1 Bath City 21 16 2 3 78 26 34
2 Wrexham 21 15 4 2 62 29 34
3 Liverpool 21 14 2 5 71 38 30
4 Birmingham 20 12 5 3 47 19 29
5 Rotherham United 21 12 5 4 54 30 29
6 Aston Villa 21 13 3 5 50 34 29
7 Blackpool 20 12 3 5 53 27 27
8 Cardiff City 21 13 1 7 53 28 27
9 Manchester United 21 10 7 4 55 38 27
10 Bradford Park Avenue 20 11 4 5 50 30 26
11 Newcastle United 20 13 0 7 47 36 26
12 Everton 21 12 1 8 72 39 25
13 Stoke City 21 10 5 6 66 45 25
14 Leicester City 21 10 5 6 40 32 25
15 Darlington 21 11 2 8 50 30 24
16 Nottingham Forest 20 9 6 5 32 20 24
17 Sheffield United 21 11 2 8 53 35 24
18 Coventry City 21 10 4 7 48 37 24
19 Manchester City 21 9 6 6 42 35 24
20 Lovell's Athletic 20 10 2 8 48 30 22
21 Gateshead 21 9 4 8 45 53 22
22 Doncaster Rovers 17 9 3 5 42 33 21
23 Derby County 21 8 5 8 33 28 21
24 Rochdale 20 8 5 7 40 36 21
25 Barnsley 17 8 4 5 34 30 20
26 Halifax Town 20 8 4 8 44 42 20
27 Chester 20 9 2 9 65 65 20
28 Hartlepool 20 6 4 8 49 50 20
29 Stockport County 19 10 0 9 44 49 20
30 Sheffield Wednesday 20 8 4 8 32 36 20
31 Blackburn Rovers 16 8 3 5 30 27 19
32 Huddersfield Town 21 8 3 10 41 40 19
33 West Bromwich Albion 21 5 9 7 46 48 19
34 Bolton Wanderers 21 8 3 10 42 49 19
35 Leeds United 18 8 3 7 34 40 19
36 Northampton Town 19 9 0 10 37 39 18
37 Burnley 18 6 6 6 39 42 18
38 Bristol City 20 6 5 9 38 42 17
39 York City 20 7 2 11 37 40 16
40 Middlesbrough 21 6 4 11 41 51 16
41 Swansea Town 20 7 2 11 42 67 16
42 Grimsby Town 15 6 3 6 23 28 15
43 Bury 20 6 3 11 38 55 15
44 Oldham Athletic 18 5 4 9 28 36 14
45 Sunderland 19 6 2 11 44 58 14
46 Chesterfield Town 19 5 4 10 31 41 14
47 Mansfield Town 14 6 1 7 23 25 13
48 Wolverhampton Wanderers 20 3 6 11 28 56 12
49 Walsall 17 3 6 8 17 35 12
50 Tranmere Rovers 20 6 0 14 29 62 12
51 Bradford City 18 4 2 12 27 47 10
52 Southport 20 3 3 14 35 67 9
53 Lincoln City 18 3 2 13 25 56 8
54 Notts County 20 3 0 17 23 68 6
55 Crewe Alexandra 18 2 1 15 31 83 5
56 Aberaman 18 1 1 16 20 87 3







The Leeds United Web Ring  est.1996
[ Home | Join Now | Ring Hub | Random | << Prev | Next >> ]