leeds match history lufc statistics
leeds united association football club
Main Page | Match History Index | Leeds United Season Stats 1943-43
Leeds United 1942-43 | Leeds United Season Stats 1943-43 | Leeds United 1943-44


leeds united team

leeds squad photo 1943-1943

Squad Names


All official football activities postponed for this season on account of WWII.
Leeds United were part of the (Northern Section) First Championship for this season.

leeds united results
Comp. Date Opponents Score Scorers Crowd
FL Northern Section Aug 28 Sunderland (A) 1-7 (L) Wakefield 4,000
FL Northern Section Sep 04 Sunderland (H) 1-5 (L) Tremmelling 4,000
FL Northern Section Sep 11 Bradford City (H) 1-5 (L) Boyes (pen) 2,000
FL Northern Section Sep 18 Bradford City (A) 3-3 (D) Henry (2), Boyes (pen) 6,000
FL Northern Section Sep 25 Middlesbrough (H) 3-0 (W) Henry, Jameson, Stevens 3,000
FL Northern Section Oct 02 Middlesbrough (A) 3-3 (D) Henry, Short, Powell 3,000
FL Northern Section Oct 09 Gateshead (H) 5-2 (W) Boyes, Henry, Tremmelling (3) 3,000
FL Northern Section Oct 16 Gateshead (A) 4-3 (W) Henry, Short, Powell (2) 3,000
FL Northern Section Oct 23 Doncaster Rovers (A) 3-3 (D) Henry, Knight (2) 8,264
FL Northern Section Oct 30 Doncaster Rovers (H) 2-2 (D) Fallaize, Henry (pen) 5,000
FL Northern Section Nov 06 Bradford Park Avenue (A) 1-6 (L) Henry 5,301
FL Northern Section Nov 13 Bradford Park Avenue (H) 2-2 (D) Henry, Hindle 6,000
FL Northern Section Nov 20 York City (A) 3-1 (W) Henry (2), Knight 4,708
FL Northern Section Nov 27 York City (H) 1-0 (W) Knight 4,000
FL Northern Section Dec 04 Halifax Town (A) 1-2 (L) Brown 3,000
FL Northern Section Dec 11 Halifax Town (H) 4-0 (W) Boyes, Knight, Dorling, Hindle (pen) 4,000
FL Northern Section Dec 18 Huddersfield Town (H) 0-3 (L) 5,000
FL Northern Section Dec 25 Huddersfield Town (A) 0-3 (L) 7,792

leeds united final table
FL Northern Section 1943-43 P W D L F A Pts
1 Blackpool 18 12 4 2 56 20 28
2 Manchester United 18 13 2 3 56 39 28
3 Liverpool 18 13 1 4 72 26 27
4 Doncaster Rovers 18 11 5 2 45 25 27
5 Bradford Park Avenue 18 11 4 3 65 28 26
6 Huddersfield Town 18 12 2 4 48 25 26
7 Northampton Town 18 10 5 3 43 25 25
8 Aston Villa 18 11 3 4 43 27 25
9 Sunderland 18 10 3 5 46 30 23
10 Hartlepool 18 10 3 5 44 31 23
11 Everton 18 9 4 5 60 34 22
12 Blackburn Rovers 18 10 2 6 47 32 22
13 Rochdale 18 10 2 6 43 41 22
14 Sheffield United 18 8 5 5 30 26 21
15 Lincoln City 18 8 4 6 51 40 20
16 Birmingham 18 8 4 6 38 31 20
17 Manchester City 18 9 2 7 38 35 20
18 Mansfield Town 18 9 2 7 32 33 20
19 Derby County 18 8 4 6 43 45 20
20 Chester 18 9 2 7 40 43 20
21 Grimsby Town 18 8 3 7 32 36 19
22 West Bromwich Albion 18 8 3 7 42 44 19
23 Gateshead 18 8 2 8 40 51 18
24 Burnley 18 5 7 6 24 22 27
25 Walsall 18 5 7 6 27 31 17
26 Nottingham Forest 18 6 5 7 33 39 17
27 Leeds United 18 6 5 7 38 50 17
28 Leicester City 18 6 4 8 33 30 16
29 Darlington 18 6 4 8 49 48 16
30 Rotherham United 18 7 2 9 38 42 16
31 York City 18 7 2 9 35 40 16
32 Halifax Town 18 6 4 8 27 36 16
33 Southport 18 7 2 9 33 51 16
34 Stoke City 18 6 3 9 40 35 15
35 Chesterfield Town 18 7 1 10 29 31 15
36 Oldham Athletic 18 7 1 10 30 44 15
37 Stockport County 18 5 5 8 24 43 15
38 Coventry City 18 4 6 8 25 23 14
39 Newcastle United 18 5 4 9 32 37 14
40 Sheffield Wednesday 18 5 4 9 29 34 14
41 Middlesbrough 18 4 6 8 35 52 14
42 Wolverhampton Wanderers 18 5 3 10 30 42 13
43 Bury 18 6 1 11 31 44 13
44 Barnsley 18 5 2 11 32 42 12
45 Bradford City 18 4 3 11 27 47 11
46 Wrexham 18 5 1 12 43 63 11
47 Notts County 18 4 3 11 26 53 11
48 Bolton Wanderers 18 5 0 13 24 46 10
49 Tranmere Rovers 18 4 1 13 39 71 9
50 Crewe Alexandra 18 4 1 13 29 62 9







The Leeds United Web Ring  est.1996
[ Home | Join Now | Ring Hub | Random | << Prev | Next >> ]