leeds match history lufc statistics
leeds united association football club
Main Page | Match History Index | Leeds United Season Stats 1942-42
Leeds United 1941-42 | Leeds United Season Stats 1942-42 | Leeds United 1942-43


leeds united team

leeds squad photo 1942-1942

Squad Names


All official football activities postponed for this season on account of WWII.
Leeds United were part of the (Northern Section) First Championship for this season.

leeds united results
Comp. Date Opponents Score Scorers Crowd
FL Northern Section Aug 29 Middlesbrough (H) 0-1 (L) 3,000
FL Northern Section Sep 05 Middlesbrough (A) 0-2 (L) 3,500
FL Northern Section Sep 12 Gateshead (A) 1-3 (L) Short 3,000
FL Northern Section Sep 19 Gateshead (H) 1-2 (L) Powell 3,000
FL Northern Section Sep 26 Newcastle United (A) 5-3 (W) Brown, Short (2), Wakefield, Rutherford 6,000
FL Northern Section Oct 03 Newcastle United (H) 1-7 (L) Powell 3,000
FL Northern Section Oct 10 Doncaster Rovers (H) 6-0 (W) Short (2), Powell (2), Wakefield, Rutherford 3,000
FL Northern Section Oct 17 Doncaster Rovers (A) 2-2 (D) Hargreaves, Henry (pen) 2,000
FL Northern Section Oct 24 Sunderland (H) 1-2 (L) Wakefield 4,000
FL Northern Section Oct 31 Sunderland (A) 1-4 (L) Powell 3,000
FL Northern Section Nov 07 Bradford Park Avenue (H) 1-1 (D) Powell 3,000
FL Northern Section Nov 14 Bradford Park Avenue (A) 0-1 (L) 4,465
FL Northern Section Nov 21 York City (H) 2-1 (W) Henry, R.Houldershaw 4,000
FL Northern Section Nov 28 York City (A) 1-3 (L) Wakefield 5,000
FL Northern Section Dec 05 Halifax Town (H) 1-1 (D) Wakefield 1,000
FL Northern Section Dec 12 Halifax Town (A) 1-5 (L) Fallaize 4,000
FL Northern Section Dec 19 Huddersfield Town (A) 1-4 (L) Henry 2,286
FL Northern Section Dec 25 Huddersfield Town (H) 3-3 (D) Henry, Wakefield (2) 4,000

leeds united final table
FL Northern Section 1942-42 P W D L F A Pts
1 Blackpool 18 6 1 1 93 28 33
2 Liverpool 18 14 1 3 70 34 29
3 Sheffield Wednesday 18 12 3 3 61 26 27
4 Manchester United 18 12 2 4 58 26 26
5 Huddersfield Town 18 10 6 2 52 32 26
6 Stoke City 18 11 3 4 46 25 25
7 Coventry City 18 10 5 3 28 16 25
8 Southport 18 11 3 4 64 42 25
9 Derby County 18 11 2 5 51 37 24
10 Bradford Park Avenue 18 8 7 3 46 21 23
11 Lincoln City 18 9 5 4 58 36 23
12 Halifax Town 18 10 3 5 39 27 23
13 Gateshead 18 10 3 5 52 45 23
14 Aston Villa 18 10 2 6 47 33 22
15 Everton 18 10 2 6 52 41 22
16 Grimsby Town 17 8 5 4 42 31 21
17 York City 18 9 3 6 47 36 21
18 Blackburn Rovers 18 9 3 6 56 43 21
19 Barnsley 18 8 5 5 39 30 21
20 Sheffield United 18 7 6 5 45 35 20
21 Birmingham 18 9 2 7 27 30 20
22 Sunderland 18 8 3 7 46 40 19
23 Chester 18 7 4 7 43 40 18
24 Walsall 18 6 5 7 33 31 17
25 Northampton Town 18 8 1 9 38 44 17
26 Newcastle United 18 6 4 8 51 52 16
27 Chesterfield Town 18 5 6 7 30 34 16
28 West Bromwich Albion 18 6 4 8 35 43 16
29 Notts County 18 7 2 9 34 57 16
30 Manchester City 18 7 1 10 46 47 15
31 Nottingham Forest 18 6 3 9 38 39 15
32 Burnley 18 5 5 8 35 45 15
33 Leicester City 18 5 4 9 32 37 14
34 Bury 18 6 2 10 53 81 14
35 Stockport County 18 5 3 10 34 55 13
36 Rotherham United 18 4 5 9 28 48 14
37 Tranmere Rovers 18 5 3 10 36 63 13
38 Wolverhampton Wanderers 18 5 2 11 28 41 12
39 Crewe Alexandra 18 5 2 11 43 64 12
40 Middlesbrough 18 4 4 10 30 50 12
41 Rochdale 18 5 2 11 34 57 12
42 Wrexham 18 5 1 12 43 67 11
43 Leeds United 18 3 4 11 28 45 10
44 Oldham Athletic 18 4 2 12 29 54 10
45 Bradford City 18 4 2 12 30 63 10
46 Bolton Wanderers 18 3 3 12 31 52 9
47 Doncaster Rovers 17 3 3 11 23 41 9
48 Mansfield Town 18 2 4 12 25 65 8







The Leeds United Web Ring  est.1996
[ Home | Join Now | Ring Hub | Random | << Prev | Next >> ]