| 
| 
   
 |  | 
   
 Back Row: Bert Sproston, Bob Kane, Albert McInroy, Mick Kelly, Tom Cochrane.
 Front Row: Jim Makinson, Sammy Armes, Jack Milburn, Billy Furness, Bobby Browne, Eric Stephenson.
 
 (Above Team, Squad Photo Unavailable)
 
 |  | 
   
 |  | 
 
| Comp. | Date | Opponents | Score | Scorers | Crowd |   
| Division One | Aug 31 | Stoke City (A) | 1-3 (L) | Jack Milburn (pen) | 22,552 |   
| Division One | Sep 04 | Birmingham City (H) | 0-0 (D) |  | 13,271 |   
| Division One | Sep 07 | Blackburn Rovers (H) | 1-4 (L) | Hydes | 14,514 |   
| Division One | Sep 11 | Birmingham City (A) | 0-2 (L) |  | 14,298 |   
| Division One | Sep 14 | Chelsea (A) | 0-1 (L) |  | 35,720 |   
| Division One | Sep 18 | Arsenal (H) | 1-1 (D) | Jack Kelly | 24,283 |   
| Division One | Sep 21 | Liverpool (H) | 1-0 (W) | Jack Milburn (pen) | 17,931 |   
| Division One | Sep 28 | Grimsby Town (A) | 1-0 (W) | Jack Kelly | 11,236 |   
| Division One | Oct 05 | Huddersfield Town (H) | 2-2 (D) | Brown, Jack Milburn (pen) | 33,224 |   
| Division One | Oct 12 | West Bromwich Albion (H) | 1-1 (D) | Jack Milburn (pen) | 21,657 |   
| Division One | Oct 19 | Middlesbrough (A) | 1-1 (D) | Jack Milburn (pen) | 12,256 |   
| Division One | Oct 26 | Aston Villa (H) | 4-2 (W) | Brown (2), Jack Kelly (2) | 19,358 |   
| Division One | Nov 02 | Wolverhampton Wanderers (A) | 0-3 (L) |  | 22,243 |   
| Division One | Nov 09 | Sheffield Wednesday (H) | 7-2 (W) | Duggan(3),Edwards,Cochrane,Jk Kelly, Jk Milburn(pen) | 19,897 |   
| Division One | Nov 16 | Portsmouth (A) | 2-2 (D) | Duggan, Furness | 15,120 |   
| Division One | Nov 23 | Bolton Wanderers (H) | 5-2 (W) | Brown (2), Duggan, Furness, Jack Kelly | 22,973 |   
| Division One | Nov 30 | Brentford (A) | 2-2 (D) | Brown, Cochrane | 23,914 |   
| Division One | Dec 07 | Derby County (H) | 1-0 (W) | Brown | 21,331 |   
| Division One | Dec 14 | Everton (A) | 0-0 (D) |  | 28,901 |   
| Division One | Dec 21 | Preston North End (H) | 0-1 (L) |  | 17,749 |   
| Division One | Dec 26 | Sunderland (A) | 1-2 (L) | Jack Milburn (pen) | 25,296 |   
| Division One | Dec 28 | Stoke City (H) | 4-1 (W) | Brown (2), Jack Kelly, Jack Milburn (pen) | 18,621 |   
| Division One | Jan 04 | Blackburn Rovers (A) | 3-0 (W) | Brown, Duggan, Jack Kelly | 13,110 |   
| FA Cup R3 | Jan 11 | Wolverhampton Wanderers (A) | 1-1 (D) | McDougall | 39,176 |   
| FA Cup R3 R | Jan 15 | Wolverhampton Wanderers (H) | 3-1 (W) | Duggan, Cochrane, Jack Kelly | 35,637 |   
| Division One | Jan 18 | Chelsea (H) | 2-0 (W) | Brown, Furness | 18,999 |   
| FA Cup R4 | Jan 28 | Bury (H) | 3-2 (W) | Brown (2), Duggan | 19,633 |   
| Division One | Feb 01 | Grimsby Town (H) | 1-2 (L) | OG | 24,212 |   
| Division One | Feb 08 | Huddersfield Town (A) | 2-1 (W) | Brown, Jack Kelly | 20,862 |   
| FA Cup R5 | Feb 15 | Sheffield United (A) | 1-3 (L) | Furness | 68,287 |   
| Division One | Feb 19 | West Bromwich Albion (A) | 2-3 (L) | Furness, Stephenson | 7,939 |   
| Division One | Feb 22 | Middlesbrough (H) | 0-1 (L) |  | 21,055 |   
| Division One | Feb 29 | Sheffield Wednesday (A) | 0-3 (L) |  | 6,316 |   
| Division One | Mar 07 | Brentford (H) | 1-2 (L) | Brown | 10,509 |   
| Division One | Mar 14 | Aston Villa (A) | 3-3 (D) | Brown, Furness, Jack Kelly | 37,382 |   
| Division One | Mar 18 | Liverpool (A) | 1-2 (L) | Brown | 16,210 |   
| Division One | Mar 21 | Portsmouth (H) | 1-0 (W) | Jack Milburn (pen) | 13,031 |   
| Division One | Mar 28 | Bolton Wanderers (A) | 0-3 (L) |  | 21,289 |   
| Division One | Apr 04 | Wolverhampton Wanderers (H) | 2-0 (W) | Hydes, Jack Kelly | 10,754 |   
| Division One | Apr 10 | Manchester City (A) | 3-1 (W) | Hydes (2), Jack Kelly | 17,175 |   
| Division One | Apr 11 | Derby County (A) | 1-2 (L) | Jack Kelly | 15,585 |   
| Division One | Apr 13 | Manchester City (H) | 1-1 (D) | Furness | 38,773 |   
| Division One | Apr 18 | Everton (H) | 3-1 (W) | Brown (2), Jack Kelly | 13,738 |   
| Division One | Apr 22 | Sunderland (H) | 3-0 (W) | Cochrane, Brown (pen), Jack Kelly | 16,682 |   
| Division One | Apr 25 | Preston North End (A) | 0-5 (L) |  | 10,927 |   
| Division One | May 02 | Arsenal (A) | 2-2 (D) | Hydes, Furness (pen) | 25,920 |  |  | 
   
 |  | 
 
| Division One 1935-36 | P | W | D | L | F | A | Pts |   
| 1 | Sunderland | 42 | 25 | 6 | 11 | 109 | 74 | 56 |   
| 2 | Derby County | 42 | 18 | 12 | 12 | 61 | 52 | 48 |   
| 3 | Huddersfield Town | 42 | 18 | 12 | 12 | 59 | 56 | 48 |   
| 4 | Stoke City | 42 | 20 | 7 | 15 | 57 | 57 | 47 |   
| 5 | Brentford | 42 | 17 | 12 | 13 | 81 | 60 | 46 |   
| 6 | Arsenal | 42 | 15 | 15 | 12 | 78 | 48 | 45 |   
| 7 | Preston North End | 42 | 18 | 8 | 16 | 67 | 64 | 44 |   
| 8 | Chelsea | 42 | 15 | 13 | 14 | 65 | 72 | 43 |   
| 9 | Manchester City | 42 | 17 | 8 | 17 | 68 | 60 | 42 |   
| 10 | Portsmouth | 42 | 17 | 8 | 17 | 54 | 67 | 42 |   
| 11 | Leeds United | 42 | 15 | 11 | 16 | 66 | 64 | 41 |   
| 12 | Birmingham City | 42 | 15 | 11 | 16 | 61 | 63 | 41 |   
| 13 | Bolton Wanderers | 42 | 14 | 13 | 15 | 67 | 76 | 41 |   
| 14 | Middlesbrough | 42 | 15 | 10 | 17 | 84 | 70 | 40 |   
| 15 | Wolverhampton Wanderers | 42 | 15 | 10 | 17 | 77 | 76 | 40 |   
| 16 | Everton | 42 | 13 | 13 | 16 | 89 | 89 | 39 |   
| 17 | Grimsby Town | 42 | 17 | 5 | 20 | 65 | 73 | 39 |   
| 18 | West Bromwich Albion | 42 | 16 | 6 | 20 | 89 | 88 | 38 |   
| 19 | Liverpool | 42 | 13 | 12 | 17 | 60 | 64 | 38 |   
| 20 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 63 | 77 | 38 |   
| 21 | Aston Villa | 42 | 13 | 9 | 20 | 81 | 110 | 35 |   
| 22 | Blackburn Rovers | 42 | 12 | 9 | 21 | 55 | 96 | 33 |  |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  |  |  | 
 |  
| The Leeds United Web Ring 
 est.1996 |  
| [ Home |  
Join Now | 
Ring Hub | 
Random | 
<< Prev | 
Next >> ] |  |  |  | 
 |  
|  |  | 
 |  |  |  |