| 
| 
   
 |  | 
   
 Back Row: Chapman (trainer), Affleck, Hogg, Bromage, Naisby, Morris, Dougal, McGowan, Thrupp (assistant trainer).
 Middle Row: Beren, McAllister, White, Frank Scott-Walford (manager), Watson, Gemmell, Croot.
 Front Row: Hamilton, Burnett, Halligan, Roberts, Mulholland, Bridgett.
 
 |  | 
   
 |  | 
 
| Comp. | Date | Opponents | Score | Scorers | Crowd |   
| Division 2 | Sep 01 | Lincoln City (H) | 5-0 (W) | Gemmell (2), Halligan (2), Morris | 6,000 |   
| Division 2 | Sep 04 | Hull City (A) | 1-3 (L) | Halligan | 10,000 |   
| Division 2 | Sep 11 | Derby County (H) | 2-1 (W) | Croot, Halligan | 12,000 |   
| Division 2 | Sep 18 | Stockport County (A) | 0-0 (D) |  | 7,000 |   
| Division 2 | Sep 25 | Glossop North End (H) | 1-2 (L) | Mcleod | 12,000 |   
| Division 2 | Oct 02 | Birmingham  (A) | 2-1 (W) | Halligan (2) | 14,000 |   
| Division 2 | Oct 09 | West Bromwich Albion (H) | 0-1 (L) |  | 7,500 |   
| Division 2 | Oct 16 | Oldham Athletic (A) | 1-2 (L) | Halligan | 10,000 |   
| Division 2 | Oct 23 | Barnsley (H) | 0-7 (L) |  | 8,000 |   
| Division 2 | Oct 30 | Fulham (A) | 1-5 (L) | Halligan | 14,000 |   
| Division 2 | Nov 06 | Burnley (H) | 1-0 (W) | Halligan | 7,000 |   
| Division 2 | Nov 13 | Bradford Park Avenue (H) | 2-3 (L) | Mcleod (2) | 10,000 |   
| Division 2 | Nov 20 | Wolverhampton Wanderers (A) | 0-5 (L) |  | 8,000 |   
| Division 2 | Nov 27 | Gainsborough Town (H) | 0-0 (D) |  | 3,000 |   
| Division 2 | Dec 04 | Grimsby Town (A) | 1-3 (L) | Halligan | 3,000 |   
| Division 2 | Dec 11 | Manchester City (H) | 1-3 (L) | Mcleod | 5,000 |   
| Division 2 | Dec 18 | Leicester Fosse (A) | 2-6 (L) | Mcleod, Halligan | 12,000 |   
| Division 2 | Dec 25 | Clapton Orient (H) | 2-1 (W) | Roberts, Mcleod | 6,000 |   
| Division 2 | Dec 27 | Blackpool (H) | 3-2 (W) | Mcleod, Roberts (2) | 10,000 |   
| Division 2 | Dec 28 | Lincoln City (A) | 0-0 (D) |  | 8,000 |   
| Division 2 | Jan 01 | Blackpool (A) | 1-3 (L) | Halligan | 4,000 |   
| Division 2 | Jan 08 | Hull City (H) | 1-1 (D) | Gemmell | 10,000 |   
| FA Cup R1 | Jan 15 | Sunderland (A) | 0-1 (L) |  | 18,000 |   
| Division 2 | Jan 22 | Derby County (A) | 0-1 (L) |  | 7,000 |   
| Division 2 | Feb 05 | Glossop North End (A) | 1-2 (L) | Roberts | 1,000 |   
| Division 2 | Feb 12 | Birmingham (H) | 2-1(W) | Roberts, Croot | 10,000 |   
| Division 2 | Feb 26 | Oldham Athletic (H) | 3-5 (L) | Mcleod, Mulholland, Croot (pen) | 6,000 |   
| Division 2 | Mar 05 | Stockport County (H) | 0-2 (L) |  | 5,000 |   
| Division 2 | Mar 07 | West Bromwich Albion (A) | 1-3 (L) | Mcleod | 6,800 |   
| Division 2 | Mar 12 | Fulham (H) | 2-2 (D) | Croot (2, 1pen) | 4,000 |   
| Division 2 | Mar 17 | Barnsley (A) | 1-1 (D) | Mcleod | 2,000 |   
| Division 2 | Mar 19 | Burnley (A) | 0-3 (L) |  | 4,000 |   
| Division 2 | Mar 26 | Bradford Park Avenue (A) | 2-4 (L) | Croot (pen), Mcleod | 12,000 |   
| Division 2 | Mar 28 | Clapton Orient (A) | 2-0 (W) | Mcleod (2) | 7,000 |   
| Division 2 | Apr 02 | Wolverhampton Wanderers (H) | 1-0 (W) | Mcleod | 5,000 |   
| Division 2 | Apr 09 | Gainsborough Trinity (A) | 0-2 (L) |  | 3,000 |   
| Division 2 | Apr 16 | Grimsby Town (H) | 3-1 (W) | Croot (2, 1pen), Mcleod | 5,000 |   
| Division 2 | Apr 23 | Manchester City (A) | 0-3 (L) |  | 15,000 |   
| Division 2 | Apr 30 | Leicester Fosse (H) | 1-1 (D) | Dougal | 2,000 |  |  | 
   
 |  | 
 
| Division Two 1909-10 | P | W | D | L | F | A | Pts |   
| 1 | Manchester City | 38 | 23 | 8 | 7 | 81 | 40 | 54 |   
| 2 | Oldham Athletic | 38 | 23 | 7 | 8 | 79 | 39 | 53 |   
| 3 | Hull City | 38 | 23 | 7 | 8 | 80 | 46 | 53 |   
| 4 | Derby County | 38 | 22 | 9 | 7 | 72 | 47 | 53 |   
| 5 | Leicester Fosse | 38 | 20 | 4 | 14 | 79 | 58 | 44 |   
| 6 | Glossop North End | 38 | 18 | 7 | 13 | 64 | 57 | 43 |   
| 7 | Fulham | 38 | 14 | 13 | 11 | 51 | 43 | 41 |   
| 8 | Wolverhampton Wanderers | 38 | 17 | 6 | 15 | 64 | 63 | 40 |   
| 9 | Barnsley | 38 | 16 | 7 | 15 | 62 | 59 | 39 |   
| 10 | Bradford Park Avenue | 38 | 17 | 4 | 17 | 64 | 59 | 38 |   
| 11 | West Bromwich Albion | 38 | 16 | 5 | 17 | 58 | 56 | 37 |   
| 12 | Blackpool | 38 | 14 | 8 | 16 | 50 | 52 | 36 |   
| 13 | Stockport County | 38 | 13 | 8 | 17 | 50 | 47 | 34 |   
| 14 | Burnley | 38 | 14 | 6 | 18 | 62 | 61 | 34 |   
| 15 | Lincoln City | 38 | 10 | 11 | 17 | 42 | 69 | 31 |   
| 16 | Clapton Orient | 38 | 12 | 6 | 20 | 37 | 60 | 30 |   
| 17 | Leeds City | 38 | 10 | 7 | 21 | 46 | 80 | 27 |   
| 18 | Gainsborough Trinity | 38 | 10 | 6 | 22 | 33 | 75 | 26 |   
| 19 | Grimsby Town | 38 | 9 | 6 | 23 | 50 | 77 | 24 |   
| 20 | Birmingham City | 38 | 8 | 7 | 23 | 42 | 78 | 23 |  |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  | 
 |  |  |  | 
 |  
| The Leeds United Web Ring 
 est.1996 |  
| [ Home |  
Join Now | 
Ring Hub | 
Random | 
<< Prev | 
Next >> ] |  |  |  | 
 |  
|  |  | 
 |  |  |  |